Honda CB125F (GLR1251WH): review, history, specs
Class: naked
Production: 2015-2017
Predecessor: Honda CB125E
| Model |
|---|
| Honda CB125F / GLR1251WH
2015-2017 (Europe) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2015 | Europe | Name: Honda CB125F
Code: GLR1251WHF |
| 2017 | Europe | Name: Honda CB125F
Code: GLR1251WHH |
Specifications
Honda CB125F: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2035 mm / 80,1 in |
| Overall width | 765 mm / 30,1 in | |
| Overall height | 1080 mm / 42,5 in | |
| Seat height | 775 mm / 30,5 in | |
| Wheelbase | 1295 mm / 51,0 in | |
| Ground clearance | 160 mm / 6,3 in | |
| Dry weight | ||
| Curb (wet) weight | 128 kg / 282 lbs | |
| FRAME | Type | Steel diamond frame |
| Front suspension, travel | 31 mm telescopic fork, 120 mm / 4,7 in | |
| Rear suspension, travel | Swingarm with twin-shock (adjustable 5-way spring pre-load) | |
| Front tire size | 80/100-18 M/C (47P) | |
| Rear tire size | 90/90-18 M/C (51P) | |
| Front brake | Single disc, 240 mm, 2-piston caliper | |
| Rear brake | Drum | |
| Fuel capacity | 13,0 l / 3,43 US gal | |
| Trail | 97,0 mm / 3,8 in | |
| Fuel economy / consumption | 2,2 l / 100 km (107 mpg)[1] | |
| ENGINE | Type | Air-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 52,4 x 57,8 mm | |
| Displacement | 124,7 cm³ (7,6 cu in) | |
| Compression ratio | 9.2:1 | |
| Valve train | Chain driven SOHC, 2 valves | |
| Max. power | 10,6 hp (7,8 kW) / 7750 rpm | |
| Max. torque | 10,2 Nm (1,1 kgm) / 6250 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 32 sec.[2] | |
| Top speed | 108 km/h (67 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection, PGM-FI |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 3.350 | |
| Final reduction | 3.000 | |
| Gear ratio
I II III IV V |
1,875 1,409 1,120 0,937 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC, 202W | |
| Battery capacity | 12V-6Ah | |
Images
Honda CB125F: images, gallery.
Videos
Honda CB125F: video.
Manuals
Honda CB125F: manuals, parts, microfiches.



