Honda CL 500 (SCL 500): review, history, specs
Class: scrambler
Production: 11/2022+
Related: Honda Rebel 500
Also called: Honda SCL500 (USA)
| Model |
|---|
| Honda CL500 / SCL500
2023+ (Europe, Australia, Japan, USA) |
Honda CL500: electronic equipment
- ABS
- Full-LED lighting
- Assist & Slipper clutch
- Emergency Stop Signal (ESS)
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2023 | Europe, Australia, Japan, USA | Name: Honda CL500 (SCL500 - USA)
Code: SCL500AP |
| 2024 | Europe, Australia, Japan, USA | Name: Honda CL500 (SCL500 - USA)
Code: SCL500AR |
Specifications
Honda CL500: specs
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2153 mm / 84,7 in |
| Overall width | 839 mm / 33,0 in | |
| Overall height | 1137 mm / 44,7 in | |
| Wheelbase | 1484 mm / 58,4 in | |
| Ground clearance | 155 mm / 6,1 in | |
| Seat height | 790 mm / 31,1 in | |
| Dry weight | ||
| Curb (wet) weight | 191 kg / 421 lbs | |
| FRAME | Type | Diamond (steel) |
| Front suspension, travel | Telescopic fork 41 mm, 150 mm / 5,9 in | |
| Rear suspension, travel | Swingarm with twin-shock (5-way adjustable spring pre-load), 145 mm / 5,7 in | |
| Front tire size | 110/80-R19 M/C 59H | |
| Rear tire size | 150/70R-17 M/C 69H | |
| Front brake | Single disc, 310 mm, 2-piston caliper (ABS) | |
| Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) | |
| Fuel capacity | 12 l / 3,17 US gal | |
| Trail | 108 mm / 4,25 in | |
| Fuel economy / consumption | 3,77 l / 100 km (62,4 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 2-cylinders in-line | |
| Bore & Stroke | 67,0 x 66,8 mm | |
| Displacement | 471 cm³ (28,74 cu in) | |
| Compression ratio | 10.7:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 46,6 hp (34,3 kW) / 8500 rpm | |
| Max. torque | 43,4 Nm (4,6 kgf*m) / 6250 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | ||
| Top speed | 158 km/h (98 mph)[2] | |
| CARBURETION SYSTEM | Type | Fuel injection PGM-FI, 2x 34 mm |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 2.029 | |
| Final reduction | 2.733 | |
| Gear ratio
I II III IV V VI |
2.105 1.600 1.300 1.150 1.043 | |
| ELECTRICAL | Ignition | Digitalized full transistor |
| Alternator | ||
| Battery capacity | 12V-7Ah | |
Images
Honda CL500: images, gallery.
Videos
Honda CL500: video.
Manuals
Honda CL500 / SCL500: manuals, parts, microfiches.



