Honda NX 250 Dominator (AX-1): review, history, specs
Class: dual sport
Production: 1987-1994
| Models | |
|---|---|
| Honda NX250 Dominator
(Europe, USA, Canada) 1988-1993 |
Honda AX-1
(Japan) 1987-1994 |
History
Specifications
Honda NX 250 Dominator (AX-1): specs
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2085 mm / 82,1 in (ND, G, GII types – 2095 mm / 82,5 in) |
| Overall width | 805 mm (31,7 in) | |
| Overall height | 1120 mm (44,1 in) | |
| Wheelbase | 1350 mm (53, 1 in) | |
| Ground clearance | 250 mm (9,8 in) | |
| Seat height | 810 mm / 31,9 in – AX-1
820 mm / 32,3 – NX250 | |
| Dry weight | 118 kg (260 lbs) – NX250
114 kg(251 lbs) – AX-1 | |
| Curb (wet) weight | 128 kg (282 lbs) – NX250
124 kg (273 lbs) – AX-1 | |
| FRAME | Type | Diamond, tubular steel double cradle |
| Front suspension, travel | Telescopic fork 37 mm, 220 mm (8,7 in) | |
| Rear suspension, travel | Swingarm with mono-shock, 200 mm (7,8 in) | |
| Front tire size | 90/100-19 55P | |
| Rear tire size | 120/90-16 63P | |
| Front brake | Single disc | |
| Rear brake | Drum (AX-1 – single disc) | |
| Fuel capacity | 9,0 l / 2,38 US gal (inc. reserve – 1,6 l / 0,42 US gal) | |
| Trail | 89 mm (3,5 in) | |
| Fuel economy / consumption | 3,9 l / 100 km (60,3 US mpg)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | Single cylinder inclined 15° from vertical | |
| Bore & Stroke | 70,0 x 64,8 mm (2,76 x 2,55 in) | |
| Displacement | 249 cm³ (15,1 cu in) | |
| Compression ratio | 11.0:1 | |
| Valve train | Chain driven, DOHC, 4 valves | |
| Max. power | 25 hp (19 kW) / 8500 rpm – NX250
29 hp (21,3 kW) / 8500 rpm – AX-1 | |
| Max. torque | 23,5 Nm (2,4 kgf-m) / 7000 rpm – NX250
25,5 Nm (2,6 kgf-m) / 7500 rpm – AX-1 | |
| Acceleration 0 to 100 km/h (0-60 mph) | 6,6 sec.[2] | |
| Top speed | 128 km/h[3] | |
| CARBURETION SYSTEM | Type | Carburetor, 1x Keihin 32 mm |
| Identification number | PD 6BA (PD 6BB, PD 6BC) | |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 2.7272 (60/22) | |
| Final reduction | 3.1538 (41/13) | |
| Gear ratio
I II III IV V VI |
1.7777 (32/18) 1.3333 (28/21) 1.0416 (25/24) 0.8846 (23/26) 0.7857 (22/28) | |
| ELECTRICAL | Ignition | CDI |
| Alternator | 200W/5000 rpm | |
| Battery capacity | 12V-6Ah | |
Images
Honda NX250 Dominator (AX-1): images, gallery.
Videos
Honda NX250 Dominator (AX-1): video.
Manuals
Honda NX250 Dominator (AX-1): manuals, parts, microfiches.


















