Suzuki GSR 600: review, history, specs
Class: naked
Production: 2006-2010
Related: Suzuki GSX-R600
Successor: Suzuki GSR750
| Model |
|---|
| Suzuki GSR600
2006-2010 (Europe, Australia) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2006 | Europe, Australia | Name: Suzuki GSR600
Code: GSR600K6 |
| 2007 | Europe, Australia | Name: Suzuki GSR600; Suzuki GSR600A (ABS)
Code: GSR600K7; GSR600AK7 |
| 2008 | Europe, Australia | Name: Suzuki GSR600; Suzuki GSR600A (ABS)
Code: GSR600K8; GSR600AK8 |
| 2009 | Europe, Australia | Name: Suzuki GSR600; Suzuki GSR600A (ABS)
Code: GSR600K9; GSR600AK9 |
| 2010 | Europe, Australia | Name: Suzuki GSR600; Suzuki GSR600A (ABS)
Code: GSR600L0; GSR600AL0 |
Specifications
Suzuki GSR600: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2090 mm / 82,3 in |
| Overall width | 795 mm / 31,3 in | |
| Overall height | 1075 mm / 42,3 in | |
| Seat height | 785 mm / 30,9 in | |
| Wheelbase | 1440 mm / 56,7 in | |
| Ground clearance | 130 mm / 5,1 in | |
| Dry weight | 183 kg / 403 lbs – GSR600
188 kg / 414 lbs – GSR600A (ABS) | |
| Curb (wet) weight | ||
| FRAME | Type | Twin-spar (aluminum) |
| Front suspension, travel | Telescopic fork 43 mm (adjustable spring pre-load), 130 mm / 5,1 in | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 134 mm / 5,3 in | |
| Front tire size | 120/70ZR17 M/C (58W) | |
| Rear tire size | 180/55ZR17 M/C (73W) | |
| Front brake | Double disc, 310 mm, 4-piston calipers (GSR600A - ABS) | |
| Rear brake | Single disc, 240 mm, 1-piston caliper (GSR600A - ABS) | |
| Fuel capacity | 16,5 l / 4,35 US gal | |
| Trail | 104 mm / 4,09 in | |
| Fuel economy / consumption | 5,34 l / 100 km (44 US mpg)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 67,0 x 42,5 mm | |
| Displacement | 599 cm³ (36,5 cu-in) | |
| Compression ratio | 12.5:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 98,0 hp (72,0 kW) / 12000 rpm | |
| Max. torque | 64,7 Nm (6,5 kgm) / 9600 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,4 sec.[2] | |
| Top speed | 225 km/h (140 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection with SDTV (Suzuki Dual Throttle Valve), 4x 38 mm |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 1.926 | |
| Final reduction | 3.000 | |
| Gear ratio
I II III IV V VI |
2.000 1.600 1.363 1.208 1.086 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC | |
| Battery capacity | 12V-8Ah | |
Images
Suzuki GSR600: images, gallery.
Videos
Suzuki GSR600: video.
Manuals
Suzuki GSR600: manuals, parts, microfiches.



