Suzuki GIXXER 250: review, history, specs
Class: naked
Production: 2023+
Related: Suzuki GIXXER SF250
| Models |
|---|
| Suzuki GIXXER 250
2023+ (Australia, Japan) |
Suzuki Gixxer 250: electronic equipment
- ABS
- LED headlights
- Suzuki Easy Start System
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2023 | Australia, Japan | Name: Suzuki Gixxer 250 |
| 2024 | Australia, Japan | Name: Suzuki Gixxer 250 |
| 2025 | Australia, Japan | Name: Suzuki Gixxer 250 |
Specifications
Suzuki GIXXER 250: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2010 mm / 79,1 in |
| Overall width | 805 mm / 31,7 in | |
| Overall height | 1035 mm / 40,7 in | |
| Seat height | 800 mm / 31,5 in | |
| Wheelbase | 1345 mm / 52,9 in | |
| Ground clearance | 165 mm / 6,5 in | |
| Dry weight | ||
| Curb (wet) weight | 154 kg / 339 lbs | |
| FRAME | Type | Steel |
| Front suspension, travel | 41 mm telescopic fork | |
| Rear suspension, travel | Swingarm with mono-shock (7-way adjustable spring pre-load) | |
| Front tire size | 110/70-R17MC (54H) | |
| Rear tire size | 150/60-R17 (66H) | |
| Front brake | Single disc, 300 mm, 2-piston caliper (ABS) | |
| Rear brake | Single disc, 220 mm, 1-piston caliper (ABS) | |
| Fuel capacity | 12 l / 3,17 US gal | |
| Trail | 97 mm / 3,8 in | |
| Fuel economy / consumption | 2,9 l / 100 km (81 US mpg)[1] | |
| ENGINE | Type | Oil-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 76,0 x 54,9 mm | |
| Displacement | 249 cm³ (15,1 cu-in) | |
| Compression ratio | 10.7:1 | |
| Valve train | Chain driven SOHC, 4 valves | |
| Max. power | 26,5 hp (19,5 kW) / 9300 rpm | |
| Max. torque | 22,2 Nm (2,3 kgf*m) / 7300 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | ||
| Top speed | ||
| CARBURETION SYSTEM | Type | Fuel Injection |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | ||
| Final reduction | ||
| Gear ratio
I II III IV V VI |
2.500 1.687 1.315 1.111 0.954 0.826 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. | |
| Battery capacity | 12V-6Ah | |
Images
Suzuki Gixxer 250: images, gallery.
Videos
Suzuki Gixxer 250: video.
- ↑ suzuki.co.jp | ジクサー250 | 燃料消費率 WMTC



