Suzuki RMX450 (RMX450Z): review, history, specs
Class: enduro
Production: 2010-2019
Related: Suzuki RM-Z450
| Model |
|---|
| Suzuki RMX450Z
2010-2019 (Europe, North America) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2010 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL0 |
| 2011 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL1 |
| 2012 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL2 |
| 2013 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL3 |
| 2014 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL4 |
| 2015 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL5 |
| 2016 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL6 |
| 2017 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL7 |
| 2018 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL8 |
| 2019 | Europe, North America | Name: Suzuki RMX450Z
Code: RMX450ZL9 |
Specifications
Suzuki RMX450 (RMX450Z): specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2185 mm / 86,0 in |
| Overall width | 840 mm / 33,1 in | |
| Overall height | 1265 mm / 49,8 in | |
| Seat height | 950 mm / 37,4 in | |
| Wheelbase | 1435 mm / 56,5 in | |
| Ground clearance | 320 mm / 12,6 in | |
| Dry weight | ||
| Curb (wet) weight | 123,5 kg / 272 lbs | |
| FRAME | Type | Tubular, semi double cradle (aluminum) |
| Front suspension, travel | 47 mm inverted telescopic fork (adjustable compression & rebound damping), 310 mm / 12,2 in | |
| Rear suspension, travel | Swingarm with monoshock (fully adjustable), 310 mm / 12,2 in | |
| Front tire size | 80/100-21 (51M) | |
| Rear tire size | 110/100-18 (64M) | |
| Front brake | Single disc, 250 mm, 2-piston caliper | |
| Rear brake | Single disc, 240 mm, 1-piston caliper | |
| Fuel capacity | 6,2 l / 1,6 US gal | |
| Trail | 122 mm / 4,8 in | |
| Fuel economy / consumption | ||
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 96,0 x 62,1 mm | |
| Displacement | 449 cm³ (27,4 cu-in) | |
| Compression ratio | 11.6:1 | |
| Valve train | Chain driven DOHC, 4 valves | |
| Max. power | 40,5 hp (29,8 kW) / 9100 rpm – rear wheel | |
| Max. torque | 36,6 Nm (3,8 kg*m) / 6500 rpm – rear wheel | |
| Acceleration 0 to 100 km/h (0-60 mph) | ||
| Top speed | ||
| CARBURETION SYSTEM | Type | Fuel Injection, 1x 41 mm |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 2.708 | |
| Final reduction | 3.923 | |
| Gear ratio
I II III IV V |
1.611 1.250 1.000 0.826 | |
| ELECTRICAL | Ignition | CDI |
| Alternator | Three-phase AC, 230W at 5000 rpm | |
| Battery capacity | 12V-6Ah | |
Images
Suzuki RMX450 (RMX450Z): images, gallery.
Videos
Suzuki RMX450 (RMX450Z): video.
Manuals
Suzuki RMX450 (RMX450Z): manuals, parts, microfiches.



