Yamaha FZ8 (FZ8-N, FZ8-S, Fazer 8): review, history, specs
Class: naked
Production: 2010-2015
Predecessor: Yamaha FZ6
Related: Yamaha FZ1
Successor: Yamaha MT-09
| Models | |
|---|---|
| Yamaha FZ8-N
(All regions) 2010-2015 |
Yamaha FZ8-S / Fazer8
(All regions) 2010-2015 |
History
Specifications
Yamaha FZ8: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2140 mm / 84,3 in |
| Overall width | 770 mm / 30,3 in | |
| Overall height | 1065 mm / 41,9 in - FZ8-N
1225 mm / 48,2 in – FZ8-S | |
| Seat height | 815 mm / 32,1 in | |
| Wheelbase | 1460 mm / 57,5 in | |
| Ground clearance | 140 mm / 5,5 in | |
| Dry weight | ||
| Curb (wet) weight | 212 kg / 467 lbs – FZ8-N
217 kg / 478 lbs – FZ8-NA 215 kg / 474 lbs – FZ8-S (Fazer 8) 220 kg / 485 lbs – FZ8-SA (Fazer 8 ABS) | |
| FRAME | Type | Diamond (aluminum) |
| Front suspension, travel | 43 mm inverted telescopic fork, 130 mm / 5,1 in
Adjustable spring pre-load - from 2013 | |
| Rear suspension, travel | Swingarm with mono-shock, 130 mm / 5,1 in
Adjustment: spring pre-load | |
| Front tire size | 120/70ZR 17M/C (58W) | |
| Rear tire size | 180/55ZR 17M/C (73W) | |
| Front brake | Double disc, 310 mm, 4-piston calipers (NA, SA - ABS) | |
| Rear brake | Single disc, 267 mm, 1-piston caliper (NA, SA - ABS) | |
| Fuel capacity | 17,0 l / 4,49 US gal (reserve – 3,4 l) | |
| Trail | 109 mm / 4,29 in | |
| Fuel economy / consumption | 5,33 l / 100 km (44,1 US mpg)[1] | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 68,0 x 53,6 mm (2,68 x 2,11 in) | |
| Displacement | 779 cm³ (47,5 cu in) | |
| Compression ratio | 12.0:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 106,2 hp (78,1 kW) / 10000 rpm | |
| Max. torque | 82,0 Nm (8,4 kgf*m) / 8000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,51 sec.[2] | |
| Top speed | 221 km/h (137,4 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 1.512 (65/43) | |
| Final reduction | 2.875 (46/16) | |
| Gear ratio
I II III IV V VI |
2.063 (33/16) 1.762 (37/21) 1.522 (35/23) 1.350 (27/20) 1.208 (29/24) | |
| ELECTRICAL | Ignition | TCI |
| Alternator | A.C. magneto 14V 40A at 6500 rpm | |
| Battery capacity | 12V-8,6Ah | |
Images
Yamaha FZ8: images, gallery.
Videos
Yamaha FZ8: video.
Manuals
Yamaha FZ8: manuals, parts, microfiches.













