Yamaha FZX250 Zeal: review, history, specs
Class: street
Production: 1991-1999
Also called: Zeal 250
| Models | |
|---|---|
| Yamaha FZX250 Zeal
1991 (Japan) |
Yamaha FZX250 Zeal
1992-1999 (Japan) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1991 | Japan | Name: Yamaha FZX250 Zeal
Code: 3YX1 |
| 1992-1999 | Japan | Name: Yamaha FZX250 Zeal
Code: 3YX2 |
Specifications
Yamaha FZX250 Zeal: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 1990 mm / 78,3 in |
| Overall width | 715 mm / 28,1 in | |
| Overall height | 1045 mm / 41,1 in | |
| Seat height | 735 mm / 28,9 in | |
| Wheelbase | 1370 mm / 53,9 in | |
| Ground clearance | 135 mm / 5,3 in | |
| Dry weight | 145 kg / 320 lbs | |
| Curb (wet) weight | 164 kg / 361 lbs | |
| FRAME | Type | Diamond (aluminum) |
| Front suspension, travel | Telescopic fork 38 mm, 140 mm / 5,5 in | |
| Rear suspension, travel | Swingarm with twin-shock, 120 mm / 4,7 in | |
| Front tire size | 110/70-17 54H | |
| Rear tire size | 140/70-17 66H | |
| Front brake | Single disc, 320 mm, 2-piston caliper | |
| Rear brake | Single disc, 210 mm, 1-piston caliper | |
| Fuel capacity | 15,0 l / 3,96 US gal (reserve - 2,7 l) | |
| Trail | 84 mm / 3,3 in | |
| Fuel economy / consumption | 1,96 l / 100 km (60 km/h) | |
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 48,0 x 34,5 mm | |
| Displacement | 249 cm³ (15,19 cu in) | |
| Compression ratio | 12.0:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 40,0 hp (29,4 kW) / 12000 rpm | |
| Max. torque | 26,0 Nm (2,7 kgf*m) / 9500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 6,0 sec. | |
| Top speed | 180 km/h (111 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDST26 |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 2.542 | |
| Final reduction | ||
| Gear ratio
I II III IV V VI |
2.214 1.684 1.380 1.173 0.956 | |
| ELECTRICAL | Ignition | TCI |
| Alternator | A.C. Magneto | |
| Battery capacity | 12V-8Ah | |
Images
Yamaha FZX250 Zeal: images, gallery.
Videos
Yamaha FZX250 Zeal: video.
Manuals
Yamaha FZX250 Zeal: manuals, parts, microfiches.




