Yamaha YZF-R9: review, history, specs
Class: sport
Production: 2025+
Related: Yamaha MT-09
Models |
---|
Yamaha YZF-R9
(North America, Europe, Australia) 2025+ |
![]() |
Yamaha R9: electronic equipment
- YCC-T (Yamaha Chip Controlled Throttle)
- Full LED lights
- 6-axis IMU (Inertial Measurement Unit)
- 9-mode TCS (Traction Control System)
- 3-mode SCS (Slide Control System)
- 3-mode Lift Control System (LCS)
- Brake Control System (BCS)
- Quick Shift System
- 5-inch TFT colour display with Smartphone Connectivity (Yamaha Y-Connect)
- 4-level Power Delivery Mode (PWR)
- 2-level Engine Brake Management (EBM)
- Back Slip Regulator (BSR)
- Launch Control System (LCS)
- Yamaha Ride Control (YRC)
- Yamaha Variable Speed Limiter (YVSL)
- Cruise Control
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2025 | Europe, North America, Australia | Name: Yamaha YZF-R9
Code: YZFR9SC* |
Specifications
Yamaha YZF-R9: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2070 mm / 81,5 in |
Overall width | 705 mm / 27,8 in | |
Overall height | 1180 mm / 46,5 in | |
Seat height | 830 mm / 32,7 in | |
Wheelbase | 1420 mm / 55,9 in | |
Ground clearance | 140 mm / 5,5 in | |
Dry weight | ||
Curb (wet) weight | 195 kg / 430 lbs | |
FRAME | Type | Deltabox |
Front suspension, travel | 43 mm inverted telescopic fork KYB (fully adjustable), 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 118 mm / 4,6 in | |
Front tire size | 120/70 ZR17 (58W) | |
Rear tire size | 180/55 ZR17 (73W) | |
Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo Stylema (ABS) | |
Rear brake | Single disc, 220 mm, 1-piston caliper (ABS) | |
Fuel capacity | 14,0 l / 3,7 US gal | |
Trail | 94 mm / 3,7 in | |
Fuel economy / consumption | 4,9 l / 100 km (48 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 3-cylinders in-line | |
Bore & Stroke | 78,0 x 62,1 mm | |
Displacement | 890 cm³ (54,3 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 119,0 hp (87,5 kW) / 10000 rpm | |
Max. torque | 93,0 Nm (9,5 kgf-m) / 7000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Fuel Injection |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated
Assist & Slipper clutch |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | ||
Final reduction | ||
Gear ratio
I II III IV V VI |
2.125 1.632 1.300 1.091 0.964 | |
ELECTRICAL | Ignition | TCI |
Alternator | Three-phase AC | |
Battery capacity |
Images
Yamaha YZF-R9: images, gallery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Videos
Yamaha YZF-R9: video.
- ↑ yamahamotorsports.com | YZF-R9 | Fuel Economy